LADAR and LIDAR Detector Systems
APD and LADAR Detector Arrays
• Sensitivity from below 950 nm out to 1700 nm
• Back-illuminated mesa architecture allows for fast optical overload recovery
• Available for all of Voxtel’s APD families (BSI Deschutes, Siletz, and Siletz-UHG)
• High uniformity of breakdown voltage
• Low pixel defect counts
• Array sizes from 2×2 up to 640×480
• Pixel sizes ranging from 10×10 µm2 to 1×1 mm2
• Radiation-tolerant designs
APDs and LADAR ROICs
Voxtel has broad experience in optical receiver and focal plane array circuit design, which we bring to bear to solve our customers’ difficult problems. A majority of our readout integrated circuits (ROICs) are fabricated using domestic (United States) trusted foundry sources. Many designs include features for increased radiation tolerance and reduced power consumption.
• MHz- to multi-GHz-response amplifiers, allowing nanosecond laser pulse response
• Pixel sizes ranging from 10×10 to 100×100 µm2
• Frame rates up to tens of kHz
• Designs for either integrated-signal wavefront/range-gated imaging or sub-nanosecond pulse detection
• Pulse detection circuits with <250 ps time of flight (TOF) record
• Multiple records per frame: e.g. sampling of three or more pulse amplitude and TOF pairs (first, peak, and last, or first and last three, etc.)
• Radiation-hardened designs
Custom ROIC Design Capability
| Part Number | Application | Description | Pixel Pitch [µm] | Array Format | Frame Rate | Timing Resolution/ Pulse Pair Resolution | No. Samples per Frame | Dynamic Range | Noise Level |
| VX-240 | Single Photon LADAR 2D Array | Records both time of arrival & amplitude | 40 | 32 × 32 | 10 kHz | 250 ps /3 ns | 2 × time and amplitude | 12 bits time | 45 e- |
| VX-251 | Single Photon LADAR Linear Array | Time of arrival & amplitude w/ in-pixel gain uniformity correction | 100 | 8 × 1 | 30 kHz | 250 ps / 1.5 ns | 32 × time and amplitude | 20 bits time | 35 e- |
| VX-279 | Geiger-Mode (GM) APD Active Quenching Circuit (AQC) | GM AQC (16 ns to 52 ns) | N/A | 1 | Cont. | 16 ps | N/A | 1M CPS | N/A |
| VX-283 | Geiger-Mode APD AQC | GM AQC (15 ns to 85 ns) | 36 | 8 × 8 | Cont. | 50 ps | N/A | 1M CPS | N/A |
| VX-286 | Pushbroom Underwater Waveform Recording | Ripple sample | 35 | 256 × 1 | 400 Hz | 2.5 ns | 128 × amplitude | 12 bits ampl. | 150 e- |
| VX-289 | Geiger-Mode APD AQC | GM AQC (16 ns to 10 µs) | N/A | 1 | Cont. | 50 ps | N/A | 1M CPS | N/A |
| VX-297 | APD Wavefront FPA | Snapshot integrator | 36 | 32 × 32 | 20 kHz | 100 ns | 1 × amplitude | 12.4 bits | 41 e- |
| VX-216 | NIR Pulsed Laser Imaging FPA | High-speed snapshot integrator | 10 | 320 × 256 | 200 Hz | 10 ns | 1 × amplitude | 10.8 bits ampl. | 78 e- |
| VX-266 | High-Rate UAV LADAR & Ranging Detector | Time of arrival & amplitude | N/A | 1 | 10 kHz | 250 ps / 2 ns | 1 × time and amplitude | 12 bits time | 25 e- |
| VX-795 | Cherenkov SiPM Imaging Array | High-res. back illuminated SiPM with high count rate | 25 | 16 × 16 | Cont. | <500 ps | Photon number | N/A | N/A |
| VX-804 | LADAR 2D Focal Plane | Time of arrival & amplitude | 36 | 32 × 32 | 10 kHz | 1 ns / 3 ns | 3 × time and amplitude | 11.9 bits time | 48 e- |
| VX-805 | Fast Laser Rangefinding/ LIDAR | Time of arrival & amplitude | 100 | 1 | 1.5 MHz | 230 ps / 500 ps | 4 × time and amplitude | 11.1 bits time | 345 e- |
See also our listing of custom CMOS design capabilities for other applications.

